| Year | Crop | Variety / Hybrid |
|---|---|---|
| 2018-19 | Paddy | RPBio-226 |
| Bajra (Pearl Millet) | MBP-2 (Malnoor Bajra Population-2) | |
| Cotton (Hirsutum Hybrid) | BDGHH-697 | |
| 2019-20 | Paddy | RNR 15048 |
| Maize | RCRMH 4 | |
| Pigeonpea (Red Gram) | GRG-152 | |
| Chickpea (Bengal Gram) | Super Annigeri-1 | |
| Cotton (Variety) | BGDS-1033 | |
| Chilli (Hybrid) | UARCH-43 | |
| 2020-21 | Proso Millet (Baragu) | HB-1 [Hagari Baragu-1] |
| Brown Top Millet | HBr-2 [Hagari Brown Top Millet-2] | |
| Little Millet (Same) | IIMR LM-8437-17 [Hagari Same-1] | |
| Blackgram (Urad) | BDU-12 | |
| Blackgram (Urad) | TRCRU-22 | |
| Greengram (Moong) | TRCRM-147 | |
| Sunflower (Hybrid) | RSFH-700 | |
| Sorghum (Jowar) | TRJP1-5 | |
| Fodder Sorghum (Adoption) | CoFS-29 | |
| Fodder Sorghum (Adoption) | CoFS-31 |
Varieties / hybrids released by UAS Raichur (2018-2023)
By Karnataka | 24 Jun, 2026 | Leave a comment