| Characteristics | r-selected | K-selected |
|---|---|---|
| Environment | Variable and unpredictable | Constant or predictably variable |
| Population characteristics | ||
| 1. Survivorship curve | Concave | Convex |
| 2. Fecundity | High fecundity | Low fecundity |
| 3. Population density | Density variable, usually well below carrying capacity | Density fairly constant at or near carrying capacity |
| 4. Intraspecific competition | Scramble-type intraspecific competition | Contest-type inter-specific competition |
| Individual characteristics | ||
| 1. Body size | Small body size | Large body size |
| 2. Dispersal powers | Good dispersal powers | Poor dispersal powers |
| 3. Reproduction | Outcrossing | Parthenogenetic or vegetative reproduction |
| 4. Social organisation | Low level of social organisation | High level of social organisation |
R and K selected Populations
By Karnataka | 02 Nov, 2026 | Comments Off on R and K selected Populations