| Pollution Level | Industrial, Residential, Rural and Other Areas | Ecologically Sensitive Area | ||||
|---|---|---|---|---|---|---|
| Annual Mean Concentration Range (µg/m³) | ||||||
| SO₂ | NO₂ | PM₁₀ | SO₂ | NO₂ | PM₁₀ | |
| Low (L) | 0–25 | 0–20 | 0–30 | 0–10 | 0–15 | 0–30 |
| Moderate (M) | 26–50 | 21–40 | 31–60 | 11–20 | 16–30 | 31–60 |
| High (H) | 51–75 | 41–60 | 61–90 | 21–30 | 31–45 | 61–90 |
| Critical (C) | >75 | >60 | >90 | >30 | >45 | >90 |
Pollution Level Classification (CPCB, 2012)
By Karnataka | 06 Nov, 2026 | Comments Off on Pollution Level Classification (CPCB, 2012)