| Biodiversity Heritage Site | District | Area | Key Importance |
|---|---|---|---|
| Nallur Tamarind Grove | Bengaluru | 21.85 ha | Relic believed to date back to Chola Dynasty (~800 years); about 300 old tamarind trees; famous for gigantic trunks and large crowns; significant plant diversity. |
| Hogrekan | Chikmagalur | 1,015 ha | Unique Shola vegetation and grasslands; rich in medicinal plants; dry deciduous vegetation; acts as a wildlife corridor connecting Kudremukha–Bhadra landscapes. |
| GKVK Campus | Bengaluru | 167 ha | One of Bengaluru’s greenest areas; important repository of flora and fauna; 530 plant species, 165 bird species, 13 mammal species and 10 reptile species. |
| Ambaraguda | Shivamogga | 3,857.17 ha | Revenue land between Sharavathi WLS and Someshwara WLS; contains Shola vegetation and grasslands characteristic of the Western Ghats. |
| Sri Siddeshwara Swamiji BHS | Vijayapura | 1,494.38 ha | Located at Mamadapura village; dry and deciduous forests; supports Indian fox, leopard, hyena and other fauna; important for groundwater recharge, soil stabilization and local livelihoods. |
⭐ Important Facts for Exams
- Nallur Tamarind Grove → Bengaluru → 21.85 ha → ~300 old tamarind trees
- Hogrekan → Chikmagalur → 1,015 ha → Wildlife corridor
- GKVK Campus → Bengaluru → 167 ha → 530 plant species
- Ambaraguda → Shivamogga → 3,857.17 ha → Shola + grassland
- Sri Siddeshwara Swamiji BHS → Vijayapura → 1,494.38 ha → Mamadapura village
Easy memory:
Nallur = Tamarind | Hogrekan = Wildlife Corridor | GKVK = Biodiversity Campus | Ambaraguda = Shola | Siddeshwara = Dry Forest