| Attributes | Photosynthetic pathways | ||
|---|---|---|---|
| C3 | C4 | CAM | |
| Optimum temperature for CO2 fixation (°C) | 15–20 | 30–45 | Approx. 35 |
| Photosynthetic rate under optimal conditions (mg CO2 dm−2 hour−1) | 15–35 | 40–80 | 0.5–0.7 |
| Light saturation as per cent of full sunlight | 10–25 | 100 | – |
| Water use efficiency (no. of gm. of H2O to produce 1 g plant matter) | 380–900 | 250–350 | 50 |
Gross Physiolgical attributes of three fixation pathways
By Karnataka | 02 Nov, 2026 | Comments Off on Gross Physiolgical attributes of three fixation pathways