| Combinations | Detailed effect(s) | Interaction type |
|---|---|---|
| 0 0 | Neither population affects the other. | Neutralism |
| − − | Direct-inhibition of each species by the other. | Competition (Direct interference type) |
| − − | Indirect inhibition where common resources are in short supply. | Competition (Resource use type) |
| − 0 | Population 1 inhibited, 2 not affected. | Amensalism |
| + − | Population 1, the parasite, generally smaller than 2, the host. | Parasitism |
| + − | Population 1, the predator, generally larger than 2, the prey. | Predation |
| + 0 | Population 1, the commensal, benefits while 2, the host, is not affected. | Commensalism |
| + + | Interaction favourable to both but not obligatory. | Protocooperation |
Different Kinds of Interactions
By Karnataka | 02 Nov, 2026 | Comments Off on Different Kinds of Interactions