Indian Cities and Their Associated Industries
| Sl. No. | City | State | Major Industry |
|---|---|---|---|
| 1 | Agra | Uttar Pradesh | Shoes, Leather |
| 2 | Ahmedabad | Gujarat | Textiles |
| 3 | Aligarh | Uttar Pradesh | Locks |
| 4 | Anand | Gujarat | Dairy (Amul) |
| 5 | Bengaluru | Karnataka | Aircraft, Telephones, Computers |
| 6 | Bhilai | Chhattisgarh | Steel |
| 7 | Bokaro | Jharkhand | Steel |
| 8 | Chittaranjan | West Bengal | Locomotives |
| 9 | Delhi | Delhi | Publishing |
| 10 | Firozabad | Uttar Pradesh | Glass Bangles |
| 11 | Jamshedpur | Jharkhand | Iron and Steel |
| 12 | Jharia | Jharkhand | Coal Mines |
| 13 | Kanpur | Uttar Pradesh | Textiles, Leather Goods |
| 14 | Kolar | Karnataka | Gold Mines |
| 15 | Ludhiana | Punjab | Hosiery |
| 16 | Meerut | Uttar Pradesh | Scissors |
| 17 | Mirzapur | Uttar Pradesh | Carpets |
| 18 | Moradabad | Uttar Pradesh | Brassware |
| 19 | Nepanagar | Madhya Pradesh | Newsprint |
| 20 | Visakhapatnam | Andhra Pradesh | Shipbuilding |
Foreign Cities and Their Associated Industries
| Sl. No. | City | Country | Major Industry |
|---|---|---|---|
| 1 | Abadan | Iran | Oil Refineries |
| 2 | Detroit | USA | Automobiles |
| 3 | Dhaka | Bangladesh | Jute |
| 4 | Geneva | Switzerland | Watches |
| 5 | Havana | Cuba | Cigars, Sugar |
| 6 | Hollywood | USA | Films |
| 7 | Johannesburg | South Africa | Gold Mines |
| 8 | Kimberley | South Africa | Diamond Mines |
| 9 | Tehran | Iran | Carpets |
| 10 | Venice | Italy | Glass |
| 11 | Wellington | New Zealand | Dairy Products |