| Sl. No. | Name of the Plant | Location | State |
|---|---|---|---|
| 1 | Kakrapar Atomic Power Station | Kakrapar | Gujarat |
| 2 | Kaiga Atomic Power Station | Kaiga | Karnataka |
| 3 | Madras Atomic Power Station (MAPS) | Kalpakkam | Tamil Nadu |
| 4 | Narora Atomic Power Station (NAPS) | Narora | Uttar Pradesh |
| 5 | Rana Pratap Sagar Atomic Power Station (RAPS) | Rawatbhata | Rajasthan |
| 6 | Tarapur Atomic Power Station (TAPS) | Tarapur | Maharashtra |
| 7 | Kudankulam Atomic Power Plant | Kudankulam | Tamil Nadu |
Atomic Power Stations of India
By Karnataka | 24 Jun, 2026 | Leave a comment