| Abbreviation | Expansion |
|---|---|
| RBI | Reserve Bank of India |
| SBI | State Bank of India |
| NABARD | National Bank for Agriculture and Rural Development |
| SEBI | Securities and Exchange Board of India |
| IRDAI | Insurance Regulatory and Development Authority of India |
| PFRDA | Pension Fund Regulatory and Development Authority |
| SIDBI | Small Industries Development Bank of India |
| EXIM Bank | Export-Import Bank of India |
| NHB | National Housing Bank |
| RRB | Regional Rural Bank |
| PSB | Public Sector Bank |
| PVT Bank | Private Sector Bank |
| UCB | Urban Cooperative Bank |
| DCCB | District Central Cooperative Bank |
| PACS | Primary Agricultural Credit Society |
| IBPS | Institute of Banking Personnel Selection |
| IBA | Indian Banks’ Association |
| BCSBI | Banking Codes and Standards Board of India |
| NPCI | National Payments Corporation of India |
| DICGC | Deposit Insurance and Credit Guarantee Corporation |
| NABFI | National Bank for Financing Infrastructure and Development |
| KYC | Know Your Customer |
| CKYC | Central Know Your Customer |
| AML | Anti-Money Laundering |
| CFT | Combating the Financing of Terrorism |
| PMLA | Prevention of Money Laundering Act |
| PAN | Permanent Account Number |
| TAN | Tax Deduction and Collection Account Number |
| CIN | Corporate Identification Number |
| UBO | Ultimate Beneficial Owner |
| NPA | Non-Performing Asset |
| SMA | Special Mention Account |
| GNPA | Gross Non-Performing Assets |
| NNPA | Net Non-Performing Assets |
| PCR | Provision Coverage Ratio |
| CRAR | Capital to Risk-Weighted Assets Ratio |
| CAR | Capital Adequacy Ratio |
| CET1 | Common Equity Tier 1 |
| AT1 | Additional Tier 1 |
| TIER 1 | Tier 1 Capital |
| TIER 2 | Tier 2 Capital |
| RWA | Risk-Weighted Assets |
| CRR | Cash Reserve Ratio |
| SLR | Statutory Liquidity Ratio |
| Repo Rate | Repurchase Rate |
| Reverse Repo | Reverse Repurchase Rate |
| MSF | Marginal Standing Facility |
| SDF | Standing Deposit Facility |
| LAF | Liquidity Adjustment Facility |
| OMO | Open Market Operations |
| MPC | Monetary Policy Committee |
| MCLR | Marginal Cost of Funds Based Lending Rate |
| EBLR | External Benchmark Lending Rate |
| RLLR | Repo Linked Lending Rate |
| BPLR | Benchmark Prime Lending Rate |
| PLR | Prime Lending Rate |
| WACR | Weighted Average Call Rate |
| NDTL | Net Demand and Time Liabilities |
| CASA | Current Account Savings Account |
| CA | Current Account |
| SA | Savings Account |
| FD | Fixed Deposit |
| RD | Recurring Deposit |
| TD | Term Deposit |
| NRE | Non-Resident External |
| NRO | Non-Resident Ordinary |
| FCNR | Foreign Currency Non-Resident |
| NRI | Non-Resident Indian |
| ATM | Automated Teller Machine |
| POS | Point of Sale |
| PIN | Personal Identification Number |
| OTP | One-Time Password |
| UPI | Unified Payments Interface |
| IMPS | Immediate Payment Service |
| NEFT | National Electronic Funds Transfer |
| RTGS | Real Time Gross Settlement |
| BBPS | Bharat Bill Payment System |
| AEPS | Aadhaar Enabled Payment System |
| APBS | Aadhaar Payment Bridge System |
| USSD | Unstructured Supplementary Service Data |
| CTS | Cheque Truncation System |
| MICR | Magnetic Ink Character Recognition |
| IFSC | Indian Financial System Code |
| SWIFT | Society for Worldwide Interbank Financial Telecommunication |
| BIC | Bank Identifier Code |
| ECS | Electronic Clearing Service |
| NACH | National Automated Clearing House |
| CBDC | Central Bank Digital Currency |
| CVV | Card Verification Value |
| EMV | Europay, Mastercard and Visa |
| EMI | Equated Monthly Instalment |
| APR | Annual Percentage Rate |
| LTV | Loan-to-Value Ratio |
| DTI | Debt-to-Income Ratio |
| DSCR | Debt Service Coverage Ratio |
| CIBIL | Credit Information Bureau (India) Limited |
| CIC | Credit Information Company |
| FDI | Foreign Direct Investment |
| FPI | Foreign Portfolio Investment |
| FII | Foreign Institutional Investor |
Bank related Abbreviations
By Karnataka | 10 Sep, 2026 | Comments Off on Bank related Abbreviations